Sewickley Savings Bank
Truth in Savings
Regulation DD Disclosure
Personal & Business Checking Fees
Cashiers Check | $5.00 |
Copy of cancelled check, statement, or deposit ticket | $5.00 |
Non-sufficient funds – check or ACH | No charge |
Uncollected funds | No charge |
Return of a deposited item | $15.00 |
Redeposit of a returned deposit | $10.00 |
Money Order | $3.00 |
Stop Payment order | $25.00 |
Stop Payment order on a Sewickley Savings Bank check or money order | $25.00 |
Check printing | Varies based on style of checks ordered |
Wire outgoing – domestic | $20.00 |
Monthly service charge | Varies based on type of account |
ATM over the transaction limit (per item) | Varies based on type of account |
Deposits or Checks written over the limit (per item) | Varies based on type of account |
Replace ATM/Debit Card | $5.00 |
One free card replacement per year if lost or stolen | |
Dormant Account (monthly) | $3.00 |
Trust Agreement Review by Management ( effective 6/1/08 ) | $50.00 |
Foreign ATM transactions (each) | $2.00 |
IRA Funds transfer to another resource (per occurrence) | $30.00 |
Records Research
Customer Requested Account Research | $25.00 |
Per hour – one (1)-hour minimum | |
Legal Firm Requested Account Research | $50.00 |
Per ½ hour – ½ hour minimum | |
$25.00 per ¼ hour increment after minimum | |
Tax Levy/Garnishment/Court Order/Processing Fee | $50.00 |
Plus Banks actual attorney’s fees and court costs | |
Checks or Deposits over the limit through Foreign Banks are not accepted for cash or deposit | |
See management for details |