Current Rates
Rate are accurate as of 04/25/25.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
APR (Annual Percentage Rate)
Deposits Certificates Loans Savings
Sewickley Savings Bank makes every attempt to keep this page current, however interest rates are subject to change without notice. To verify our interest rates, please speak with a Personal Banking Representative. Call for more information. For a listing of our addresses and phone numbers, visit our Locations Page.
Loan Interest Rates
Fixed Rate Mortgages
Term | Interest Rate | Est. APR* |
---|---|---|
15 Year | 5.625% | 5.693% |
20 Year | 6.00% | 6.055% |
30 Year | 6.375% | 6.417% |
Jumbo Mortgages (Greater than $806,500)
Term | Interest Rate | Est. APR* |
---|---|---|
15 Year | 5.625% | 5.639% |
30 Year | 6.375% | 6.384% |
Owner-Occupied Condominiums loans over 80% to 90% LTV require Private Mortgage Insurance (PMI)(conventional mortgages only)
Single-Family, Non-Owner Occupied and Two-Family Owner and Non-Owner Occupied to 80% LTV: Call for Current Interest Rates and Terms
Three- to Four-Family Owner and Non-Owner Occupied to 75% LTV: Call for Current Interest Rates and Terms
*Estimated Annual Percentage Rates based upon a 0% Service Fee. Annual Percentage Rates and Loan Terms are subject to change without notice. A monthly principal and interest payment for a mortgage loan of $165,000 for a 30-year term at a fixed rate of 6.375%/6.417% APR is $1029.30. The calculation includes 30 days of prepaid interest. This applies for the full term of the loan. Taxes and insurance are not included in the payment amount. Above rate is for a single-family, owner-occupied dwelling. Real Estate location is restricted to Sewickley Savings Bank’s defined lending area. Property insurance is required. Approvals are subject to Sewickley Savings Bank’s underwriting guidelines.
First Time Homebuyers Program Available! Click here for details.
Home Equity Spring Loan Promotion**
Term | 1st Lien | 2nd Lien |
---|---|---|
120 Months | 5.75% APR *** | 6.00% APR *** |
Fixed Rate Home Equity Loans**
Term | 1st Lien | 2nd Lien |
---|---|---|
12 - 60 Months | 6.00% APR | 6.25% APR |
61 - 120 Months | 6.00% APR | 6.25% APR |
121 - 180 Months | 6.10% APR | 6.35% APR |
181 - 240 Months | 6.20% APR | N/A |
- One- to Four-Family, Owner-Occupied (80% maximum LTV)
- Owner Occupied Condominiums (80% maximum LTV)
**Annual Percentage Rates and Loan Terms are subject to change without notice. Minimum loan amount of $5,000 for loans up to 15 years. Minimum loan amount greater than 15 years is $20,000. Home Equity Installment Loan monthly payment per $1,000 for 5 years at 6.00% APR equals $19.34. Second lien position interest rates on home equity installment loans apply to mortgage liens recorded subordinate to non-Sewickley Savings Bank first mortgages. Closing costs are waived except for appraisal if required on loans amounts up to $250,000. Property insurance is required. Borrower paid Title Insurance is required for loans exceeding $250,000. If your loan is prepaid within 36 months, you will reimburse Sewickley Savings Bank for third-party closing costs paid. Approvals subject to Sewickley Savings Bank's underwriting guidelines. Collateralized real estate location restricted to Sewickley Savings Bank's lending area.
*** APR includes a 1/4% discount dependent upon automatic payment transfer from an eligible Sewickley Savings Bank deposit account. No closing costs on loan amounts up to $250,000. New money requirement of $10,000.
Variable Interest Rate Home Equity Line of Credit****
Wall Street Journal Prime Rate +0% |
---|
|
Deposit Interest Rates
Preferred Checking Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$1.00 - $499.99 | 0.00% | 0.00% |
$500.00-$999.99 | 0.00% | 0.00% |
$1,000.00-$2,499.99 | 0.00% | 0.00% |
$2,500.00 and Over | 0.05% | 0.05% |
Choice Checking Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$1.00 - $499.99 | 0.00% | 0.00% |
$500.00-$1,499.99 | 0.00% | 0.00% |
$1,500.00 and Over | 0.05% | 0.05% |
Business Interest Checking Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$1.00 - $1,499.99 | 0.00% | 0.00% |
$1,500.00 - $4,999.99 | 0.00% | 0.00% |
$5,000.00 - $19,999.99 | 0.05% | 0.05% |
$20,000.00 and Over | 0.05% | 0.05% |
Business Relationship Interest Checking Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$1.00 - $1,499.99 | 0.00% | 0.00% |
$1,500.00 - $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $19,999.99 | 0.10% | 0.10% |
$20,000.00 and Over | 0.15% | 0.15% |
Money Market Checking Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $69,999.99 | 0.10% | 0.10% |
$70,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 - $199,999.99 | 0.15% | 0.15% |
$200,000.00 and Over | 0.15% | 0.15% |
Statement Savings Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$0.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $69,999.99 | 0.10% | 0.10% |
$70,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 - $199,999.99 | 0.15% | 0.15% |
$200,000.00 and Over | 0.15% | 0.15% |
Christmas Club Account
Balance Tier | Interest Rate | APY* |
---|---|---|
$0.00 - $499.99 | 0.00% | 0.00% |
$500.00 - $19,999.99 | 0.05% | 0.05% |
$20,000.00 and Over | 0.15% | 0.15% |
Certificate Interest Rates
Certificate Interest Rates
Term | Interest Rate | APY* | Minimum to Open |
---|---|---|---|
91 Day | 0.15% | 0.15% | $2,500.00 |
182 Day | 4.20% | 4.20% | $2,500.00 |
9 Month | 4.15% | 4.15% | $500.00 |
11 Month | 3.00% | 3.00% | $500.00 |
1 Yr | 4.00% | 4.00% | $500.00 |
13 Month | 3.00% | 3.00% | $500.00 |
15 Month | 3.00% | 3.00% | $500.00 |
18 Month | 3.75% | 3.75% | $500.00 |
2 Yr | 2.15% | 2.15% | $500.00 |
25 Month | 0.50% | 0.50% | $500.00 |
30 Month | 0.50% | 0.50% | $500.00 |
3 Yr | 3.00% | 3.00% | $500.00 |
4 Yr | 0.50% | 0.50% | $500.00 |
5 Yr | 0.50% | 0.50% | $500.00 |
7 Yr | 0.40% | 0.40% | $500.00 |
182 Day Jumbo CD | 0.20% | 0.20% | $100,000.00 |
365 Day Jumbo CD | 0.25% | 0.25% | $100,000.00 |
182 Day Commercial Jumbo CD | 0.20% | 0.20% | $100,000.00 |
365 Day Commercial Jumbo CD | 0.25% | 0.25% | $100,000.00 |
IRA Certificate Interest Rates
Term | Interest Rate | IRA /Roth/ESA APY* | Minimum to Open |
---|---|---|---|
91 Day | 0.15% | 0.15% | $500.00 |
182 Day | 4.20% | 4.28% | $500.00 |
9 Month | 4.15% | 4.23% | $500.00 |
11 Month | 3.00% | 3.04% | $500.00 |
1 Yr | 4.00% | 4.07% | $500.00 |
13 Month | 3.00% | 3.04% | $500.00 |
15 Month | 3.00% | 3.04% | $500.00 |
18 Month | 3.75% | 3.81% | $500.00 |
2 Yr | 2.15% | 2.17% | $500.00 |
30 Month | 0.50% | 0.50% | $500.00 |
3 Yr | 3.00% | 3.04% | $500.00 |
4 Yr | 0.50% | 0.50% | $500.00 |
5 Yr | 0.50% | 0.50% | $500.00 |
7 Yr | 0.40% | 0.40% | $500.00 |
Roth IRAs are not available in all terms - see below
* Annual Percentage Yield
** All interest rates and Annual Percentage Yield subject to change
Penalty may be imposed for early withdrawals from certificates of deposit
IRAs have additional IRS requirements
Roth IRAs are only available for the following terms: 9 month, 11-month, 13-month, 15-month, 1 year, 2 year, 3 year, 5 year, and 7 year.